
| MTD Strainers Sizes Available 2" 150, 300 & 600 ANSI 3" 150, 300 & 600 ANSI 4" 150, 300 & 600 ANSI 6" 150, 300 & 600 ANSI 8" 150, 300 & 600 ANSI Quality Construction synthetic kevlar fiber with nitrilel binder(NBR). |
Easy To Clean: for cleaning of strainer. Inexpensive - Yet Hightly Effective Protects downstream equipment from loose scale, weld beads, grit and other foreign material. Screen Mesh Provided 100 mesh stainless steel |

| ANSI 150/300 | A | B | C | D | E |
| 2" | 10.00/10.50/1076 | 7.50/7.75/780 | 5.00/5.00/500 | 5.75/6.16/638 | 6.00/6.50/6.50 |
| 3" | 12.25/12.99/13.25 | 9.50/9.87/10.00 | 6.75/6.75/6.75 | 7.07/7.62/7.88 | 7.50/8.25/8.25 |
| 4" | 14.25/15.76/16.50 | 11.25/11.69/12.31 | 8.25/8.25/8.25 | 8.07/8.76/9.63 | 9.00/10.00/10.75 |
| 6" | 18.25/19.01/20.49 | 14.75/15.13/15.87 | 11.25/11.25/11.25 | 10.13/10.95/12.17 | 11.00/12.50/14.00 |
| 8" | 22.00/22.76/24.50 | 18.00/18.38/19.25 | 14.00/14.00/14.00 | 12.12/13.00/14.75 | 13.50/15.00/16.50 |
| PSIG | 1/2" | 1" WC | 5" WC | 10" WC | 20" WC | 1 PSID | 2 PSID |
| 10 | 2 | 3 | 7 | 11 | 15 | 18 | 25 |
| 150 | 6 | 9 | 19 | 27 | 39 | 46 | 65 |
| 300 | 8 | 12 | 27 | 38 | 54 | 63 | 89 |
| 600 | 12 | 17 | 37 | 53 | 75 | 88 | 125 |
| 1000 | 15 | 21 | 48 | 68 | 96 | 113 | 160 |
| PSIG | 1/2" | 1" WC | 5" WC | 10" WC | 20" WC | 1 PSID | 2 PSID |
| 10 | 7 | 9 | 21 | 30 | 42 | 50 | 70 |
| 150 | 17 | 24 | 54 | 76 | 108 | 128 | 181 |
| 300 | 24 | 34 | 75 | 106 | 150 | 176 | 279 |
| 600 | 33 | 47 | 104 | 148 | 209 | 246 | 348 |
| 1000 | 43 | 60 | 134 | 191 | 279 | 319 | 451 |
| PSIG | 1/2" | 1" WC | 5" WC | 10" WC | 20" WC | 1 PSID | 2 PSID |
| 10 | 11 | 15 | 34 | 49 | 69 | 81 | 114 |
| 150 | 28 | 40 | 89 | 125 | 177 | 209 | 296 |
| 300 | 39 | 55 | 123 | 173 | 245 | 289 | 469 |
| 600 | 54 | 77 | 171 | 242 | 343 | 404 | 571 |
| 1000 | 70 | 98 | 220 | 311 | 440 | 519 | 734 |
| PSIG | 1/2" | 1" WC | 5" WC | 10" WC | 20" WC | 1 PSID | 2 PSID |
| 10 | 48 | 67 | 151 | 213 | 301 | 355 | 501 |
| 150 | 123 | 174 | 389 | 550 | 778 | 916 | 1295 |
| 300 | 170 | 240 | 538 | 760 | 1075 | 1266 | 1790 |
| 600 | 342 | 483 | 1080 | 1528 | 2161 | 2543 | 3596 |
| 1000 | 439 | 621 | 1389 | 1963 | 2776 | 3267 | 4620 |
| ORDERING INFORMATION 1. Specify Size 2. Specify Type - Weld, Flanged or Weld X Flange 3. Specify ANSI Class - 150 or 300 |
![]() |